How Realme X7 Pro 5G compares to its OnePlus rival, OnePlus Nord – Times of India
Realme has today expanded its X-series smartphone lineup with the launch of Realme X7 5G series. It consists of two handsets and the more powerful of the two — Realme X7 Pro 5G — has been launched in the country at Rs 29,999. At this price, the device faces stiff competition from OnePlus Nord. OnePlus Nord has been an ideal handset under the sub-Rs 30,000 price bracket. Wonder how the Realme X7 Pro competes with the OnePlus Nord, read on to find out:
Specifications | Realme X7 Pro 5G | OnePlus Nord |
Display | 6.55-inch FHD+ screen with 2400×1080 pixel resolution | 6.44-inch FHD+ AMOLED screen with 2400X1080pixel resolution and 90Hz refresh rate |
RAM | 8GB | 6GB, 8GB, 12GB |
Storage | 128GB | 64GB, 128GB, 256GB |
Operating system | Realme UI based on Android 10 | Oxygen OS based on Android 10 |
Processor | MediaTek Dimensity 1000+ 5G Processor | Qualcomm Snapdragon 765G 5G |
Rear camera | 64MP (f/1.8 aperture)+8MP (f/2.2 aperture)+2MP (f/2.4 aperture)+ 2MP (f/2.4 aperture) | 48MP (f/1.75)+ 8MP (f/2.25)+ 5MP (f/2.4)+ 2MP (f/2.4) |
Front camera | 32MP camera with f/2.45 aperture | 32MP camera with f/2.4 aperture |
Battery | 4,500mAh with 65W fast charge support | 4,115mAh with Warp Charge 30T fast charging |
Colour options | Fantasy and Mystic Black | Blue Marble, Gray Onyx |
Price | Rs 29,999 |
Rs 24,999 (6GB+64GB)
Rs 27,999 (6GB+128GB) Rs 29,999 (6GB+256GB) |