How Realme X7 5G compares to its Xiaomi rival, Xiaomi Mi 10i – Times of India
Realme X7 5G, the more affordable of the two Realme X7 series smartphones, has been launched at a starting price of Rs 19,999. The base variant offers 6GB RAM and 128GB storage and the 8GB RAM and 128GB storage costs Rs 21,999. At this price, the handset locks horns with Xiaomi’s Mi 10i that comes at a starting price of Rs 20,999. Here is how the two handsets compare:
Specifications |
Realme X7 5G |
Xiaomi Mi 10i |
Display | 6.4-inch Super AMOLED FHD+ screen with 2400×1080 pixel resolution | 6.67-inch FHD+ screen with 2400X1080pixel resolution |
RAM | 6GB and 8GB | 6GB and 8GB |
Storage | 128GB | 128GB |
Operating system | Realme UI based on Android 10 | MIUI based on Android 10 |
Processor | MediaTek Dimensity 800U processor | Qualcomm Snapdragon 750G |
Rear camera | 64MP (f/1.8 aperture)+8MP (f/2.2 aperture)+2MP (f/2.4 aperture) | 108MP (f/1.75 aperture)+8MP (f/2.2 aperture)+2MP+2MP |
Front camera | 16MP camera with f/2.5 aperture | 16MP camera with f/2.4 aperture |
Battery | 4,310mAh with 50W fast charge support | 4820mAh with 33W fast charging support |
Colour options | Space Silver and Nebula | Pacific Sunrise, Midnight Black and Atlantic Blue |
Price | Rs 29,999 |
Rs 20,999 (6GB+64GB)
Rs 21,999 (6GB+128GB) Rs 23,999 (8GB+128GB) |